INVESTOR RELATIONS
Financial Highlights
Discover MAPA’s essential financial metrics and performance indicators overview.
in billions of rupiah unless stated otherwise
2023 | 2022* | 2021 | |
---|---|---|---|
Consolidated Statements of Profit Or Loss And Other Comprehensive Income | |||
Net Revenues | 13,558 | 9,801 | 6,402 |
Gross Profit | 6,597 | 4,690 | 2,587 |
Operating Income** | 2,033 | 1,574 | 475 |
EBITDA | 2,963 | 2,253 | 1,098 |
Net Income | 1,384 | 1,174 | 224 |
Net income attributable to : | |||
Owners of the Company | 1,389 | 1,175 | 251 |
Non – Controlling Interest | (5) | (1) | (27) |
Comprehensive Income | 1,397 | 1,234 | 220 |
Comprehensive income attributable to: | |||
Owners of the Company | 1,402 | 1,234 | 247 |
Non – Controlling Interest | (5) | 0 | (27) |
Weighted Average Number of Shares*** (in million shares) |
28,504 | 28,504 | 28,504 |
Basic earnings per share (in full rupiah amount) |
49 | 41 | 9 |
Statement of financial position | |||
Assets | 10,804 | 7,426 | 5,311 |
Current Assets | 6,443 | 4,834 | 3,504 |
Non-Current Assets | 4,361 | 2,592 | 1,807 |
Liabilities & Equity | 10,804 | 7,426 | 5,311 |
Current Liabilities | 3,664 | 2,146 | 1,585 |
Noncurrent Liabilities | 1,262 | 807 | 495 |
Total Equity | 5,878 | 4,473 | 3,231 |
Ratio Analysis and Other Information | |||
Net Working Capital | 2,779 | 2,688 | 1,919 |
Acquisition of Property, Plant, and Equipment | 817 | 341 | 108 |
Gross Profit Margin | 48.7% | 47.9% | 42.8% |
Operating Profit Margin | 15.0% | 16.1% | 7.9% |
Net Income Margin | 10.2% | 12.0% | 3.7% |
Return on Assets | 12.8% | 15.8% | 4.2% |
Return on Equity | 23.5% | 26.2% | 6.9% |
EBITDA to Sales Ratio | 21.9% | 23.0% | 18.2% |
Current Ratio (X) | 1.76 | 2.25 | 2.21 |
Liability to Asset Ratio | 45.6% | 39.8% | 39.2% |
Liability to Equity Ratio | 83.8% | 66.0% | 64.4% |
* Restatement for Consolidated Statement of Financial Position and Consolidated Statement of Profit Or Loss and Other Comprehensive Income
**Operating income is gross profit less selling expenses and general and administrative expenses
***Basic earnings per share for the year ended December 31, 2022 and 2021 has been adjusted for the effect of stock split in 2023